All Our Records
Records for the month of January.
| Records began on 04 februari 2013. Here are the month-by-month extremes recorded since then. Here is statistic since feb 2013 | ||
| Temperature and Humidity | ||
| Highest Temperature | 10,5°C | at 10:30 on 15 januari 2020 |
| Lowest Temperature | -20,3°C | at 04:27 on 06 januari 2017 |
| Highest Dew Point | 7,9°C | at 06:02 on 15 januari 2020 |
| Lowest Dew Point | -24,8°C | at 04:27 on 06 januari 2017 |
| Highest Apparent Temperature | 8,6°C | at 10:19 on 15 januari 2020 |
| Lowest Apparent Temperature | -24,0°C | at 04:27 on 06 januari 2017 |
| Lowest Wind Chill Temperature | -23,4°C | at 09:49 on 16 januari 2024 |
| Highest Heat Index | 10,5°C | at 10:30 on 15 januari 2020 |
| Highest Minimum | 7,5°C | at 00:00 on 03 januari 2015 |
| Lowest Maximum | -13,5°C | at 00:00 on 16 januari 2024 |
| Highest Humidity | 98% | at 00:45 on 01 januari 2014 |
| Lowest Humidity | 49% | at 10:55 on 02 januari 2019 |
| Highest Daily Range | 17,2°C | on 17 januari 2024 |
| Lowest Daily Range | 0,0°C | on 03 januari 2015 |
| Rainfall | ||
| Highest Rain Rate | 1198,8mm/hr | at 12:10 on 03 januari 2026 |
| Highest Hourly Rainfall | 6,3mm | at 12:59 on 24 januari 2018 |
| Highest Daily Rainfall | 15,0mm | on 24 januari 2018 |
| Highest Monthly Rainfall | 51,6mm | januari 2018 |
| Longest Dry Period | 773 days | to 31 januari 2025 |
| Longest Wet Period | 9 days | to 10 januari 2014 |
| Wind | ||
| Highest Wind Gust | 17m/s | at 14:35 on 30 januari 2022 |
| Highest Wind Speed Average | 9m/s | at 19:38 on 29 januari 2014 |
| Highest Daily Wind Run | 453,9km | on 29 januari 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 957,0hPa | at 21:31 on 10 januari 2015 |
| Highest Pressure (sl) | 1038,0hPa | at 13:16 on 22 januari 2023 |
Update : 2026-05-20 03:45:00
Powered by Cumulus v1.9.3 (1059)