
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 16,2 °C | at 05:26 |
Low Temperature | 14,1 °C | at 04:33 |
Temperature Range | 2,1 °C | |
High Apparent Temperature | 16,2 °C | at 05:23 |
Low Apparent Temperature | 14,0 °C | at 02:26 |
High Heat Index | 16,2 °C | at 05:26 |
Low Wind Chill | 14,1 °C | at 04:33 |
Maximum dew point | 12,6 °C | at 05:24 |
Minimum dew point | 11,0 °C | at 04:16 |
High Humidity | 84 % | at 01:07 |
Low Humidity | 78 % | at 05:29 |
Heat degree days | 0,8 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 12 days | |
Wind | ||
Highest Gust | 4 m/s | at 02:34 |
Highest Speed (10 minute average) | 1 m/s (F1) | at 02:41 |
Wind bearing | 158° | at 02:34 |
Dominant Direction | 119° ESE | |
Wind Run | 12,0 km | |
Beaufort scale | F1 | Light air |
"Pressure (sea level) | ||
High Pressure | 1013,0 hPa | at 00:00 |
Low Pressure | 1011,0 hPa | at 03:52 |
Update 2022-07-04 05:30:00
Powered by Cumulus v1.9.3 (1059)