
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 26,2 °C | at 00:00 |
Low Temperature | 26,2 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 25,6 °C | at 00:00 |
Low Apparent Temperature | 25,6 °C | at 00:00 |
High Heat Index | 26,2 °C | at 00:00 |
Low Wind Chill | 26,2 °C | at 00:00 |
Maximum dew point | 9,5 °C | at 00:00 |
Minimum dew point | 9,5 °C | at 00:00 |
High Humidity | 35 % | at 00:00 |
Low Humidity | 35 % | at 00:00 |
Heat degree days | 0,0 | |
Cool degree days | 5,8 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 1 days | |
Wind | ||
Highest Gust | 6 m/s | at 15:17 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 15:27 |
Wind bearing | 270° | at 15:17 |
Dominant Direction | 264° W | |
Wind Run | 54,2 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1018,0 hPa | at 00:00 |
Low Pressure | 1011,0 hPa | at 16:49 |
Update 2025-06-15 17:30:00
Powered by Cumulus v1.9.3 (1059)