
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 1,5 °C | at 00:28 |
Low Temperature | -0,6 °C | at 02:50 |
Temperature Range | 2,1 °C | |
High Apparent Temperature | -1,7 °C | at 00:06 |
Low Apparent Temperature | -3,4 °C | at 02:43 |
High Heat Index | 1,5 °C | at 00:28 |
Low Wind Chill | -1,1 °C | at 00:24 |
Maximum dew point | -1,1 °C | at 00:32 |
Minimum dew point | -3,0 °C | at 02:50 |
High Humidity | 84 % | at 01:35 |
Low Humidity | 83 % | at 00:00 |
Heat degree days | 2,2 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 2 days | |
Wind | ||
Highest Gust | 4 m/s | at 00:24 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 00:31 |
Wind bearing | 22° | at 00:24 |
Dominant Direction | 1° N | |
Wind Run | 10,1 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1017,0 hPa | at 00:00 |
Low Pressure | 1015,0 hPa | at 01:30 |
Update 2019-02-16 03:00:00
Powered by Cumulus v1.9.3 (1059)