Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 1,3 °C | at 06:12 |
| Low Temperature | 0,7 °C | at 00:19 |
| Temperature Range | 0,6 °C | |
| High Apparent Temperature | -0,6 °C | at 06:12 |
| Low Apparent Temperature | -1,7 °C | at 00:00 |
| High Heat Index | 1,3 °C | at 06:12 |
| Low Wind Chill | 0,7 °C | at 00:19 |
| Maximum dew point | 0,7 °C | at 06:29 |
| Minimum dew point | 0,1 °C | at 00:19 |
| High Humidity | 96 % | at 00:04 |
| Low Humidity | 95 % | at 00:00 |
| Heat degree days | 4,7 | |
| Cool degree days | 0,0 | |
| Rainfall | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 15 days | |
| Wind | ||
| Highest Gust | 1 m/s | at 01:25 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 00:00 |
| Wind bearing | 315° | at 01:25 |
| Dominant Direction | 291° WNW | |
| Wind Run | 2,4 km | |
| Beaufort scale | F1 | Light air |
| "Pressure (sea level) | ||
| High Pressure | 1005,0 hPa | at 04:03 |
| Low Pressure | 1003,0 hPa | at 00:00 |
Update 2026-03-15 06:30:01
Powered by Cumulus v1.9.3 (1059)