Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 17,3 °C | at 00:00 |
| Low Temperature | 17,3 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 16,0 °C | at 00:00 |
| Low Apparent Temperature | 16,0 °C | at 00:00 |
| High Heat Index | 17,3 °C | at 00:00 |
| Low Wind Chill | 17,3 °C | at 00:00 |
| Maximum dew point | 13,0 °C | at 00:00 |
| Minimum dew point | 13,0 °C | at 00:00 |
| High Humidity | 76 % | at 00:00 |
| Low Humidity | 76 % | at 00:00 |
| Heat degree days | 0,8 | |
| Cool degree days | 0,0 | |
| Rainfall | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 37 days | |
| Wind | ||
| Highest Gust | 6 m/s | at 16:31 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 16:37 |
| Wind bearing | 338° | at 16:31 |
| Dominant Direction | 359° N | |
| Wind Run | 108,2 km | |
| Beaufort scale | F2 | Light breeze |
| "Pressure (sea level) | ||
| High Pressure | 999,0 hPa | at 00:00 |
| Low Pressure | 994,0 hPa | at 16:54 |
Update 2026-06-14 19:00:01
Powered by Cumulus v1.9.3 (1059)