
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 7,0 °C | at 00:00 |
Low Temperature | 6,3 °C | at 02:38 |
Temperature Range | 0,7 °C | |
High Apparent Temperature | 5,2 °C | at 01:22 |
Low Apparent Temperature | 4,1 °C | at 02:24 |
High Heat Index | 7,0 °C | at 00:00 |
Low Wind Chill | 5,7 °C | at 02:24 |
Maximum dew point | 4,3 °C | at 01:48 |
Minimum dew point | 3,7 °C | at 02:24 |
High Humidity | 86 % | at 01:48 |
Low Humidity | 81 % | at 00:06 |
Heat degree days | 1,3 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 1 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 3 m/s | at 00:31 |
Highest Speed (10 minute average) | 2 m/s (F1) | at 00:42 |
Wind bearing | 90° | at 00:31 |
Dominant Direction | 83° E | |
Wind Run | 9,1 km | |
Beaufort scale | F1 | Light air |
"Pressure (sea level) | ||
High Pressure | 1019,0 hPa | at 01:16 |
Low Pressure | 1017,0 hPa | at 00:00 |
Update 2025-05-10 02:45:00
Powered by Cumulus v1.9.3 (1059)