
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 16,6 °C | at 16:47 |
Low Temperature | 5,1 °C | at 04:28 |
Average Temperature | 9,5 °C | |
Temperature Range | 11,5 °C | |
High Apparent Temperature | 14,8 °C | at 16:47 |
Low Apparent Temperature | 2,0 °C | at 04:10 |
High Heat Index | 16,6 °C | at 16:47 |
Low Wind Chill | 3,7 °C | at 04:10 |
Maximum dew point | 7,0 °C | at 14:49 |
Minimum dew point | -1,8 °C | at 00:09 |
High Humidity | 86 % | at 22:52 |
Low Humidity | 51 % | at 15:24 |
Heat degree days | 8,8 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 1,2 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 1,2 mm | at 05:21 |
Wind | ||
Highest Gust | 5 m/s | at 03:53 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 16:05 |
Wind bearing | 158° | |
Dominant Direction | 94° E | |
Wind Run | 122,5 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1017,0 hPa | at 21:46 |
Low Pressure | 1012,0 hPa | at 10:01 |
Update : 2025-05-10 01:30:01
Powered by Cumulus v1.9.3 (1059)