
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 25,5 °C | at 15:52 |
Low Temperature | 11,6 °C | at 03:54 |
Average Temperature | 18,9 °C | |
Temperature Range | 13,9 °C | |
High Apparent Temperature | 25,2 °C | at 14:43 |
Low Apparent Temperature | 11,3 °C | at 03:27 |
High Heat Index | 25,5 °C | at 15:52 |
Low Wind Chill | 11,6 °C | at 03:54 |
Maximum dew point | 13,5 °C | at 08:44 |
Minimum dew point | 8,7 °C | at 02:40 |
High Humidity | 84 % | at 04:30 |
Low Humidity | 42 % | at 14:37 |
Heat degree days | 1,7 | |
Cool degree days | 2,3 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7 m/s | at 19:32 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 19:53 |
Wind bearing | 225° | |
Dominant Direction | 338° NNW | |
Wind Run | 103,4 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1018,0 hPa | at 03:37 |
Low Pressure | 1012,0 hPa | at 19:07 |
Update : 2022-07-04 04:15:00
Powered by Cumulus v1.9.3 (1059)