Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 21,0 °C | at 16:36 |
| Low Temperature | 4,5 °C | at 02:49 |
| Average Temperature | 13,0 °C | |
| Temperature Range | 16,5 °C | |
| High Apparent Temperature | 20,6 °C | at 16:36 |
| Low Apparent Temperature | 2,1 °C | at 02:49 |
| High Heat Index | 21,0 °C | at 16:36 |
| Low Wind Chill | 11,5 °C | at 00:00 |
| Maximum dew point | 8,3 °C | at 16:36 |
| Minimum dew point | 1,8 °C | at 02:30 |
| High Humidity | 83 % | at 02:16 |
| Low Humidity | 43 % | at 16:37 |
| Heat degree days | 5,6 | |
| Cool degree days | 0,3 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1 m/s | at 00:00 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 00:00 |
| Wind bearing | 248° | |
| Dominant Direction | 249° WSW | |
| Wind Run | 40,0 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) | ||
| High Pressure | 1017,0 hPa | at 00:00 |
| Low Pressure | 1014,0 hPa | at 04:05 |
Update : 2026-05-20 02:30:01
Powered by Cumulus v1.9.3 (1059)