This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 31,5 °C | 17:18 on 26 juni |
| Lowest Temperature | -19,2 °C | 02:19 on 15 februari |
| Highest Minimum | 19,9 °C | 01 maj |
| Lowest Maximum | -9,0 °C | 15 februari |
| Highest Apparent Temperature | 34,0 °C | 11:35 on 28 juni |
| Lowest Apparent Temperature | -22,9 °C | 02:19 on 15 februari |
| Highest Heat Index | 32,8 °C | 11:33 on 28 juni |
| Lowest Wind Chill Temperature | -19,7 °C | 07:06 on 14 februari |
| Highest Dew Point | 22,2 °C | 10:36 on 28 juni |
| Lowest Dew Point | -23,6 °C | 16:15 on 25 april |
| Highest Humidity | 98 % | 16:53 on 01 januari |
| Lowest Humidity | 7 % | 15:04 on 25 april |
| Largest Daily Range | 18,0 °C | 26 juni |
| Smallest Daily Range | 0,0 °C | 25 januari |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 1198,8 mm/hr | 12:10 on 03 januari |
| Highest Hourly Rainfall | 6,4 mm | 11:54 on 07 maj |
| Highest Daily Rainfall | 6,4 mm | 07 maj |
| Highest Monthly Rainfall | 10,4 mm | maj |
| Longest Dry Period | 66 days | to 12 juli |
| Longest Wet Period | 1 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 14 m/s | 14:54 on 20 juni |
| Highest Wind Speed 10-minute Average | 7 m/s | 17:08 on 25 april |
| Highest Daily Wind Run | 402,1 km | 03 januari |
| Pressure (sea level) | ||
| Lowest Pressure | 970,0 hPa | 15:22 on 01 januari |
| Highest Pressure | 1032,0 hPa | 05:28 on 18 januari |
Update : 2026-07-13 01:45:00
Powered by Cumulus v1.9.3 (1059)