Summary for 2020
Monthly Climatological Summary for nov 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9,7 10,5 12:18 8,7 00:00 8,6 0,0 0,0 2,2 8,0 07:11 E
2 13,1 15,7 13:47 9,9 00:00 5,2 0,0 2,2 1,9 11,0 23:11 ENE
3 9,1 12,2 11:14 4,3 22:29 9,2 0,0 0,0 1,6 10,0 12:05 W
4 5,9 9,0 12:14 3,5 02:03 12,4 0,0 0,0 0,8 6,0 15:48 W
5 8,1 11,6 12:11 4,7 01:18 10,2 0,0 0,0 2,1 10,0 12:16 W
6 8,9 12,8 13:19 5,9 23:17 9,4 0,0 0,0 1,3 5,0 11:04 WSW
7 9,7 11,5 11:37 7,2 04:48 8,6 0,0 0,0 1,9 8,0 10:32 W
8 7,8 9,5 00:00 5,7 08:43 10,5 0,0 1,1 0,5 3,0 16:08 N
9 7,4 9,2 10:46 5,5 20:41 10,9 0,0 0,0 0,7 4,0 11:36 NW
10 6,2 6,8 13:32 5,5 03:45 12,1 0,0 0,0 0,4 3,0 09:08 NW
11 6,8 7,6 11:47 5,7 23:39 11,5 0,0 0,0 0,3 3,0 14:12 NE
12 6,4 7,0 20:20 5,7 00:00 11,9 0,0 0,0 0,8 4,0 23:31 ESE
13 7,2 8,6 13:16 5,6 23:59 11,1 0,0 1,1 1,1 6,0 09:24 ESE
14 6,6 8,3 14:29 5,4 00:06 11,7 0,0 0,0 0,4 4,0 09:02 ESE
15 7,8 10,0 13:13 5,2 03:09 10,5 0,0 0,0 2,1 8,0 22:53 ESE
16 8,9 9,7 03:08 6,9 17:43 9,4 0,0 0,0 1,6 7,0 05:23 ESE
17 7,9 11,6 23:54 4,6 07:24 10,4 0,0 0,0 0,6 2,0 00:55 NE
18 12,1 14,0 13:18 10,7 23:53 6,2 0,0 0,0 1,0 1,0 00:00 NE
----------------------------------------------------------------------------------
8,3 15,7 2 3,5 4 179,8 0,0 4,4 1,2 11,0 2 ENE
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 2,2 on day 2
Days of Rain: 3 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for okt 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,0 16,1 14:48 8,7 03:24 6,3 0,0 0,0 0,0 0,0 00:00 E
2 13,3 16,7 12:33 11,2 04:35 5,0 0,0 0,0 0,0 0,0 00:00 E
3 13,4 16,0 12:38 11,0 02:24 4,9 0,0 0,0 0,0 0,0 00:00 E
4 14,5 15,5 15:22 13,5 03:42 3,8 0,0 3,4 0,0 0,0 00:00 E
5 12,5 16,7 14:03 8,9 06:50 5,8 0,0 0,0 0,0 0,0 00:00 E
6 12,8 14,6 11:33 10,9 23:12 5,5 0,0 29,1 0,2 5,0 15:44 N
7 12,4 15,5 14:25 10,2 06:32 5,9 0,0 2,2 0,8 5,0 12:06 ESE
8 12,0 16,1 14:03 8,8 08:10 6,3 0,0 1,1 0,5 3,0 12:44 NNE
9 10,7 12,8 14:24 7,4 23:55 7,6 0,0 4,5 1,8 9,0 14:21 W
10 8,3 12,1 14:58 5,2 23:49 10,0 0,0 12,6 0,5 4,0 17:35 E
11 6,4 11,0 15:06 2,4 07:04 11,9 0,0 0,0 0,5 3,0 10:07 NNE
12 8,5 12,1 12:44 3,7 23:06 9,8 0,0 1,1 0,9 5,0 14:45 W
13 5,0 10,3 13:30 0,6 06:09 13,3 0,0 0,0 0,8 4,0 12:20 NNW
14 6,0 9,1 14:40 2,1 00:12 12,3 0,0 0,0 2,5 9,0 15:02 NNE
15 5,7 9,6 13:39 1,9 22:15 12,6 0,0 0,0 1,7 8,0 10:23 N
16 6,0 10,3 14:05 0,4 23:56 12,3 0,0 0,0 1,4 6,0 12:41 N
17 4,5 9,9 13:52 -1,8 05:38 13,8 0,0 0,0 0,9 7,0 16:26 W
18 4,7 7,7 15:44 1,1 23:42 13,6 0,0 0,0 2,1 9,0 11:36 NW
19 2,8 6,5 14:47 0,1 23:56 15,5 0,0 0,0 1,6 8,0 10:47 WNW
20 3,2 7,7 23:30 -3,5 04:30 15,1 0,0 3,4 1,0 5,0 15:28 E
21 9,4 11,4 13:26 7,4 01:04 8,9 0,0 1,1 0,5 4,0 22:16 E
22 11,5 13,0 13:47 10,3 00:00 6,8 0,0 10,3 1,4 7,0 11:34 ESE
23 7,3 10,9 00:07 4,5 20:12 11,0 0,0 0,0 1,2 6,0 06:03 NNW
24 6,6 11,7 12:49 2,8 22:45 11,7 0,0 2,2 1,2 9,0 14:16 WNW
25 8,9 12,2 12:41 3,9 00:05 9,8 0,0 2,2 1,7 7,0 10:56 ESE
26 10,4 12,3 12:16 9,4 06:53 7,9 0,0 10,3 0,7 5,0 00:54 ESE
27 8,8 10,6 11:46 5,1 22:45 9,5 0,0 7,0 0,6 5,0 18:30 NE
28 6,7 10,6 14:27 4,0 23:59 11,6 0,0 2,2 1,0 6,0 09:32 ENE
29 6,3 9,3 13:53 3,1 06:10 12,0 0,0 0,0 0,3 4,0 10:34 E
30 5,2 7,3 13:06 1,9 04:20 13,1 0,0 0,0 0,2 3,0 16:12 NE
31 7,3 9,1 14:10 4,0 00:00 11,0 0,0 3,4 1,0 5,0 23:04 ESE
----------------------------------------------------------------------------------
8,5 16,7 2 -3,5 20 304,6 0,0 96,1 0,9 9,0 9 N
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 29,1 on day 6
Days of Rain: 16 (>= 0,2 mm) 13 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for sep 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14,3 22,0 15:05 9,3 05:06 4,5 0,4 0,0 2,0 2,0 00:00 SE
2 14,3 19,1 16:23 9,4 02:44 4,0 0,0 0,0 2,0 2,0 00:00 SE
3 15,8 19,9 15:28 13,0 22:24 2,6 0,1 2,2 1,8 2,0 00:00 SE
4 15,8 21,2 13:37 12,1 23:55 2,9 0,4 1,1 0,9 8,0 13:59 W
5 13,8 20,8 14:48 10,2 06:32 4,6 0,1 1,1 1,1 6,0 20:07 NNW
6 12,9 19,4 13:46 8,7 04:16 5,4 0,0 1,1 1,1 6,0 11:28 W
7 13,1 20,8 15:09 8,0 03:29 5,4 0,2 0,0 0,9 5,0 22:11 W
8 15,2 21,0 15:14 11,9 05:08 3,5 0,4 1,1 1,8 9,0 13:21 WNW
9 14,5 20,4 15:57 11,0 03:07 3,9 0,1 7,8 1,7 13,0 16:40 W
10 11,9 17,8 14:52 5,9 22:54 6,4 0,0 0,0 1,6 7,0 16:15 WNW
11 12,1 17,7 15:13 6,0 00:29 6,2 0,0 0,0 0,9 7,0 14:05 W
12 13,2 15,8 14:38 11,1 20:02 5,1 0,0 5,9 1,3 8,0 22:29 NNW
13 13,4 16,9 13:35 9,7 05:48 4,9 0,0 2,2 2,2 11,0 11:33 W
14 16,0 20,4 13:45 11,5 23:54 2,5 0,3 0,0 1,7 7,0 14:59 W
15 14,5 20,5 15:48 11,2 00:38 4,0 0,2 0,0 3,0 3,0 00:00 WNW
16 13,7 19,1 11:56 8,8 23:53 4,6 0,0 1,1 3,0 3,0 00:00 WNW
17 9,8 14,4 14:18 6,2 06:37 8,5 0,0 0,0 3,0 3,0 00:00 WNW
18 10,6 17,9 14:51 3,5 04:40 7,7 0,0 0,0 3,0 3,0 00:00 WNW
19 11,7 17,5 14:56 4,8 23:49 6,6 0,0 0,0 3,0 3,0 00:00 WNW
20 10,8 17,6 15:47 3,2 03:24 7,5 0,0 0,0 3,0 3,0 00:00 WNW
21 13,3 19,5 14:58 9,3 06:17 5,1 0,1 0,0 3,0 3,0 00:00 WNW
22 12,0 18,3 15:51 6,7 23:22 6,3 0,0 0,0 3,0 3,0 00:00 WNW
23 10,5 18,4 13:40 4,0 06:46 7,8 0,0 0,0 3,0 3,0 00:00 WNW
24 12,6 19,7 13:12 7,3 23:57 5,7 0,1 0,0 0,1 3,0 00:00 WNW
25 11,2 17,9 14:17 4,0 05:32 7,1 0,0 5,6 0,0 0,0 00:00 E
26 15,7 19,1 14:19 13,6 00:00 2,7 0,0 3,4 0,0 0,0 00:00 E
27 14,8 17,4 12:49 12,1 23:59 3,5 0,0 0,0 0,0 0,0 00:00 E
28 13,9 17,3 13:35 11,8 01:16 4,4 0,0 0,0 0,0 0,0 00:00 E
29 13,2 17,0 14:17 7,8 23:08 5,1 0,0 2,2 0,0 0,0 00:00 E
30 9,6 14,4 15:18 5,4 05:25 8,7 0,0 0,0 0,0 0,0 00:00 E
----------------------------------------------------------------------------------
13,1 22,0 1 3,2 20 157,2 2,4 34,8 1,6 13,0 9 WNW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 7,8 on day 9
Days of Rain: 12 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for aug 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,3 27,2 16:38 10,6 04:48 1,9 2,9 0,0 0,8 3,0 13:40 N
2 19,6 26,5 14:34 13,9 04:44 0,9 2,2 0,0 1,0 6,0 17:55 W
3 17,6 23,3 15:24 12,5 23:54 2,0 1,3 0,0 1,8 7,0 06:42 NE
4 16,5 24,1 15:55 9,4 04:29 3,3 1,5 0,0 2,0 2,0 00:00 NE
5 15,8 22,1 13:50 8,2 04:43 3,0 0,4 0,0 0,0 2,0 00:00 NE
6 21,3 28,4 15:34 16,7 00:09 0,5 3,4 0,0 0,0 0,0 00:00 E
7 21,6 29,1 15:40 16,3 02:56 0,4 3,8 0,0 0,0 0,0 00:00 E
8 20,9 27,6 13:37 15,2 05:30 0,6 3,2 0,0 0,0 0,0 00:00 E
9 19,7 29,3 13:25 13,4 04:48 1,3 2,6 0,0 0,0 0,0 00:00 E
10 18,5 23,6 15:20 12,5 23:58 1,4 1,6 0,0 0,0 0,0 00:00 E
11 16,7 25,1 15:29 9,4 04:40 3,1 1,5 0,0 0,1 3,0 22:30 WSW
12 18,1 27,1 15:49 10,3 04:48 2,5 2,3 0,0 0,7 3,0 17:08 WNW
13 20,2 28,9 15:46 13,6 05:01 1,2 3,2 0,0 1,3 6,0 19:01 S
14 21,7 30,3 15:32 15,8 23:58 0,3 3,7 0,0 0,8 4,0 15:56 NNW
15 21,3 30,1 14:55 13,1 05:04 1,4 4,3 0,0 0,7 5,0 15:54 NNE
16 21,1 29,9 15:16 12,4 05:11 1,5 4,3 0,0 0,6 5,0 12:06 NNE
17 20,1 28,8 14:07 12,5 04:20 1,5 3,3 0,0 0,8 6,0 17:01 SW
18 20,6 27,8 12:53 15,3 05:50 0,7 3,0 0,0 1,5 7,0 14:57 SW
19 19,4 26,3 14:40 14,1 05:17 1,0 2,1 0,0 0,6 5,0 14:15 SW
20 18,9 25,0 13:47 13,7 03:37 1,3 1,8 0,0 0,8 7,0 13:59 SSW
21 19,7 26,0 14:01 14,0 05:05 0,9 2,4 0,0 1,2 6,0 17:16 SW
22 21,1 27,1 14:31 15,3 23:51 0,2 3,0 0,8 1,3 7,0 18:44 W
23 17,8 25,2 13:43 14,0 05:16 1,7 1,3 1,1 1,4 8,0 19:40 WNW
24 16,5 23,0 13:54 9,7 23:59 2,7 0,9 0,0 1,9 8,0 15:29 W
25 13,2 22,2 14:33 5,9 04:15 5,7 0,6 0,0 1,8 6,0 12:36 WNW
26 13,9 20,8 13:31 6,4 01:44 4,7 0,3 0,0 2,0 4,0 09:52 SE
27 15,4 22,4 15:12 9,1 05:56 3,6 0,6 0,0 2,0 2,0 00:00 SE
28 14,9 22,2 14:33 9,1 05:53 3,9 0,5 0,0 2,0 2,0 00:00 SE
29 13,1 14,2 08:44 12,7 00:00 5,2 0,0 23,2 2,0 2,0 00:00 SE
30 14,8 21,7 13:39 10,7 23:18 3,8 0,3 0,0 2,0 2,0 00:00 SE
31 12,4 17,1 14:33 8,8 06:13 5,9 0,0 0,0 2,0 2,0 00:00 SE
----------------------------------------------------------------------------------
18,1 30,3 14 5,9 25 68,1 62,3 25,1 1,1 8,0 23 S
Max >= 27,0: 13
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 23,2 on day 29
Days of Rain: 3 (>= 0,2 mm) 1 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for jul 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16,9 22,7 18:41 13,4 04:48 1,9 0,5 11,5 0,0 1,0 00:00 E
2 17,1 22,7 14:06 12,2 23:55 2,2 1,0 1,1 0,0 1,0 00:00 E
3 16,0 21,8 14:44 10,2 04:04 2,9 0,6 0,0 0,0 1,0 00:00 E
4 15,9 21,6 15:37 11,9 05:08 2,7 0,3 8,1 0,6 6,0 13:22 ENE
5 17,0 23,2 17:35 12,5 02:59 2,0 0,7 9,2 1,6 12,0 21:54 NNE
6 15,7 21,8 15:37 11,8 23:53 2,9 0,3 0,0 1,9 9,0 13:48 E
7 15,3 22,3 15:04 9,3 23:55 3,5 0,5 0,0 2,1 8,0 11:46 NNE
8 12,6 20,8 15:52 7,3 03:45 5,7 0,1 5,6 1,3 7,0 14:41 NE
9 15,0 21,9 12:36 7,3 04:00 3,8 0,5 0,0 1,0 2,0 00:15 N
10 15,5 22,1 14:25 9,4 04:23 3,4 0,5 4,7 1,5 8,0 17:05 SW
11 15,6 23,9 17:06 11,2 03:26 3,5 0,9 4,5 1,3 6,0 19:00 NNE
12 16,0 22,6 13:36 9,6 03:40 3,2 0,9 0,0 1,4 7,0 14:55 NNE
13 15,9 23,0 18:01 9,2 04:33 3,1 0,7 2,2 0,8 5,0 10:44 NE
14 17,3 23,4 13:52 12,5 02:11 2,0 1,1 0,0 0,8 4,0 15:49 N
15 17,0 21,8 13:59 14,0 02:53 1,8 0,5 0,0 1,6 6,0 17:51 SSW
16 18,0 24,4 14:31 11,8 04:07 2,1 1,8 0,0 2,0 1,0 00:00 S
17 19,6 28,7 17:55 10,1 04:21 2,1 3,5 0,0 1,6 4,0 16:05 S
18 20,1 27,7 15:15 12,2 03:48 1,4 3,2 0,0 0,8 4,0 12:13 N
19 20,8 28,4 14:22 13,0 04:08 1,1 3,6 0,0 0,9 4,0 17:50 WSW
20 19,2 23,8 11:57 13,6 23:58 0,8 1,7 0,0 1,0 6,0 15:35 NNW
21 15,4 22,0 12:28 11,7 22:46 3,2 0,2 8,1 1,4 7,0 12:47 NNE
22 15,6 22,3 15:01 11,1 04:51 3,1 0,5 1,1 1,9 9,0 13:44 ENE
23 15,4 22,4 15:00 9,4 04:46 3,6 0,7 0,0 2,1 8,0 13:47 NE
24 15,3 20,7 17:24 9,2 04:47 3,5 0,4 0,0 1,1 4,0 15:17 N
25 16,6 24,8 17:36 7,8 04:47 3,4 1,7 0,0 1,2 7,0 14:46 NNE
26 16,8 23,9 12:03 8,7 04:04 2,6 1,1 5,6 1,5 8,0 17:28 SW
27 18,2 25,4 15:18 12,3 04:24 1,8 1,6 2,5 1,0 4,0 11:02 N
28 16,3 20,8 11:14 11,8 23:55 2,1 0,2 3,4 1,5 7,0 11:58 SW
29 15,8 22,5 13:41 10,4 02:02 3,1 0,5 10,3 1,1 6,0 12:10 ENE
30 16,8 23,8 15:27 12,9 03:53 2,7 1,1 16,2 2,4 9,0 16:30 NNE
31 18,1 25,5 16:22 13,3 04:48 1,8 1,6 1,1 2,1 10,0 04:47 E
----------------------------------------------------------------------------------
16,7 28,7 17 7,3 8 83,0 32,5 95,2 1,3 12,0 5 NE
Max >= 27,0: 3
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 16,2 on day 30
Days of Rain: 16 (>= 0,2 mm) 13 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for jun 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,0 28,3 18:29 7,4 03:09 2,7 3,4 0,0 1,3 6,0 10:42 SE
2 15,6 18,8 10:43 7,6 23:56 2,7 0,0 0,0 2,4 7,0 17:39 SSW
3 12,6 19,5 14:05 4,5 03:36 5,7 0,1 0,0 1,9 8,0 16:10 SSW
4 13,6 21,1 12:36 4,8 02:51 5,1 0,4 0,0 1,8 8,0 14:57 SSW
5 13,4 17,7 11:04 10,0 01:01 4,9 0,0 4,7 2,8 8,0 11:45 SSW
6 12,9 18,1 11:12 9,8 23:55 5,4 0,0 7,8 1,2 6,0 11:44 SE
7 14,4 21,8 15:52 7,7 04:14 4,2 0,3 0,0 0,9 4,0 00:03 ESE
8 15,1 22,9 17:07 6,4 04:41 4,2 1,0 0,0 0,9 4,0 13:47 SW
9 16,6 22,7 15:46 8,9 04:16 2,8 1,1 0,0 1,3 8,0 14:41 SSW
10 17,0 24,5 13:16 8,0 04:13 2,9 1,5 0,0 1,5 7,0 12:43 S
11 18,1 24,3 15:56 11,2 04:14 2,1 1,9 0,0 3,6 11,0 12:09 SE
12 18,9 24,7 13:36 12,8 04:04 1,5 2,2 0,0 3,0 5,0 00:55 SE
13 17,9 23,0 15:14 13,0 04:08 1,6 1,2 0,0 3,0 3,0 00:00 SE
14 17,2 24,1 14:21 9,4 04:04 2,7 1,6 0,0 3,0 3,0 00:00 SE
15 17,6 27,0 15:51 7,2 02:41 2,7 2,0 0,0 3,0 3,0 00:00 SE
16 16,9 22,1 16:53 12,6 23:56 1,6 0,2 3,6 3,0 3,0 00:00 SE
17 17,2 22,7 16:52 12,5 00:00 2,0 0,9 0,0 3,0 3,0 00:00 SE
18 18,3 25,6 14:07 10,0 04:06 2,2 2,2 0,0 3,0 3,0 00:00 SE
19 19,9 27,4 17:22 11,5 03:28 1,6 3,2 0,0 3,0 3,0 00:00 SE
20 21,6 28,6 13:50 14,4 00:45 0,6 3,9 0,0 3,0 3,0 00:00 SE
21 19,5 23,7 14:13 13,6 23:58 0,8 2,0 0,0 3,0 3,0 00:00 SE
22 16,4 23,8 12:37 9,2 03:59 2,8 0,9 3,4 2,9 3,0 00:00 SE
23 19,5 27,7 18:23 12,3 02:07 1,6 2,8 1,4 0,7 4,0 12:30 N
24 22,2 31,6 17:49 12,4 03:44 1,2 5,1 0,0 0,3 3,0 15:46 WSW
25 23,2 30,8 17:33 14,8 04:01 0,5 5,4 0,0 1,7 5,0 13:59 SW
26 23,4 31,9 15:10 14,4 04:17 0,6 5,7 0,0 0,2 4,0 02:46 WSW
27 22,6 29,2 12:00 15,0 03:50 0,4 4,7 0,0 0,0 1,0 00:00 E
28 22,9 30,4 16:02 15,1 03:51 0,5 5,1 0,0 0,0 1,0 00:00 E
29 21,5 27,1 17:50 17,0 23:58 0,2 3,4 0,0 0,0 1,0 00:00 E
30 17,9 23,7 15:16 12,7 05:21 1,4 1,0 1,1 0,0 1,0 00:00 E
----------------------------------------------------------------------------------
18,1 31,9 26 4,5 3 69,2 63,2 22,0 1,8 11,0 11 SSE
Max >= 27,0: 11
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 7,8 on day 6
Days of Rain: 6 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for maj 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7,9 10,6 16:40 5,2 00:36 10,4 0,0 7,0 2,2 7,0 01:59 SW
2 10,9 17,5 15:16 5,9 03:48 7,4 0,0 0,0 1,2 4,0 12:05 N
3 10,0 18,5 14:32 4,0 23:55 8,3 0,0 3,4 0,9 6,0 15:21 NE
4 7,8 17,0 14:08 2,0 02:53 10,5 0,0 0,0 1,5 7,0 16:46 E
5 8,4 15,3 16:55 4,1 05:15 9,9 0,0 0,0 1,8 7,0 10:10 SE
6 10,0 17,1 16:36 1,0 03:31 8,3 0,0 0,0 1,4 7,0 12:15 NE
7 9,9 16,7 14:30 3,4 23:56 8,4 0,0 0,0 1,6 7,0 06:58 ENE
8 10,3 18,5 15:11 2,1 01:11 8,0 0,0 0,0 1,4 9,0 15:14 NNE
9 8,6 12,6 10:04 4,0 04:09 9,7 0,0 0,0 2,2 9,0 14:29 SW
10 10,9 20,9 14:10 2,9 23:54 7,5 0,1 1,1 1,6 8,0 23:42 NE
11 5,6 11,9 16:20 0,9 23:57 12,7 0,0 0,0 2,7 9,0 14:33 E
12 5,2 13,6 13:22 -0,2 04:09 13,1 0,0 1,1 1,3 8,0 10:30 NE
13 4,5 11,6 17:36 0,0 23:55 13,8 0,0 4,7 1,9 11,0 13:33 ENE
14 6,6 13,5 16:12 -2,0 04:04 11,7 0,0 0,0 1,3 7,0 18:41 NNE
15 8,1 16,4 13:53 0,7 03:14 10,2 0,0 1,1 1,1 6,0 12:44 NNE
16 8,7 13,8 16:04 4,6 03:19 9,6 0,0 0,0 2,3 10,0 11:54 NNE
17 8,4 15,4 15:47 1,9 23:58 9,9 0,0 2,2 2,3 11,0 11:44 NE
18 8,8 18,0 15:39 -0,1 02:52 9,5 0,0 0,0 1,2 6,0 10:33 NE
19 9,6 17,0 13:29 2,4 03:06 8,7 0,0 0,0 1,0 6,0 19:15 NE
20 10,1 18,6 17:52 3,2 23:55 8,2 0,0 0,0 1,4 7,0 18:00 ESE
21 11,1 19,5 16:13 0,2 04:22 7,2 0,0 0,0 1,1 5,0 14:11 SW
22 13,2 15,6 14:16 8,6 23:16 5,1 0,0 0,0 2,7 9,0 14:44 SW
23 9,6 11,3 18:22 7,2 23:58 8,7 0,0 4,7 1,6 8,0 11:37 SW
24 11,2 17,8 14:59 3,4 03:50 7,1 0,0 2,2 0,6 5,0 15:49 WSW
25 13,0 20,9 16:49 6,9 23:58 5,4 0,1 0,0 1,3 7,0 14:31 SSW
26 15,5 25,1 14:15 5,1 03:52 4,6 1,8 0,0 0,9 5,0 14:41 N
27 15,0 21,7 15:14 8,3 03:27 3,7 0,4 0,0 1,6 8,0 19:30 NNE
28 14,0 21,0 16:51 7,2 02:28 4,7 0,4 0,0 1,6 8,0 15:15 ESE
29 14,3 22,3 17:06 4,6 03:34 4,8 0,9 0,0 1,3 6,0 15:52 SE
30 14,6 20,8 16:25 6,2 04:39 4,1 0,4 0,0 2,3 10,0 17:22 SE
31 15,5 24,0 17:49 8,3 03:58 3,9 1,1 0,0 2,6 9,0 12:37 SE
----------------------------------------------------------------------------------
10,2 25,1 26 -2,0 14 255,1 5,2 27,5 1,6 11,0 13 E
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 4
Min <= -18,0: 0
Max Rain: 7,0 on day 1
Days of Rain: 9 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Monthly Climatological Summary for apr 2020
Name: zikkes City: kolmården State: krokek
Elevation: 125 m Lat: N 58° 40' 00" Lon: E 016° 22' 59"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5,4 11,4 13:18 -0,2 06:15 12,9 0,0 0,0 1,5 7,0 22:26 NNE
2 5,3 11,0 14:10 1,7 23:47 13,0 0,0 1,4 3,5 16,0 17:42 NNE
3 3,5 9,7 14:24 -1,3 23:29 14,8 0,0 0,0 2,6 12,0 08:40 NE
4 2,3 9,4 14:05 -3,7 03:40 16,0 0,0 0,0 1,8 9,0 14:11 NNE
5 4,6 12,5 13:08 -2,7 04:30 13,7 0,0 0,0 0,7 5,0 15:50 WSW
6 6,4 16,6 15:13 -0,7 06:12 11,9 0,0 0,0 1,2 7,0 18:01 SW
7 6,1 16,1 15:12 -0,8 05:34 12,2 0,0 0,0 1,3 12,0 12:11 NE
8 7,6 15,8 14:58 -0,1 05:53 10,7 0,0 0,0 1,3 7,0 13:52 NNE
9 7,1 12,6 14:17 0,0 22:29 11,2 0,0 0,0 2,2 9,0 10:07 E
10 5,5 14,1 15:57 -0,8 23:37 12,8 0,0 0,0 1,5 9,0 14:04 ENE
11 5,4 15,2 14:34 -3,7 05:54 12,9 0,0 0,0 1,2 6,0 15:34 WSW
12 9,0 14,5 16:33 5,1 23:58 9,3 0,0 1,1 2,5 13,0 18:36 NNE
13 4,4 8,5 14:48 0,6 05:34 13,9 0,0 0,0 3,6 15,0 10:18 E
14 4,8 10,3 15:46 -0,5 06:02 13,5 0,0 0,0 2,9 10,0 08:41 ENE
15 9,2 16,7 14:01 3,8 06:01 9,1 0,0 0,0 2,5 11,0 22:42 NNE
16 8,4 13,7 14:41 3,4 23:44 9,9 0,0 0,0 3,5 13,0 10:33 ENE
17 6,2 13,5 14:51 0,7 05:14 12,1 0,0 0,0 3,0 11,0 13:39 E
18 5,5 12,0 15:35 -0,1 05:06 12,8 0,0 0,0 2,2 8,0 09:16 ESE
19 8,0 15,6 15:00 1,0 05:27 10,3 0,0 0,0 1,4 6,0 11:22 E
20 9,5 18,2 15:02 1,3 01:59 8,8 0,0 0,0 1,3 5,0 23:40 ESE
