


Supervision screen
Latest infos
Zikkes weather in Kolmarden, Sweden
Last update : 9 maj 2025, à 17:00:08
Last error date : 2025-05-08
FTP Connect Timeout
System status at 17h00
Pc uptime | 300 days 8 hours |
Cumulus up | 5 days 22 hours |
Disk space | 116,83 GB free of 125,03 GB |
RAM status | 2681/3327 MB (free/total) |
Allocated to Cumulus | 25,55 MB |
System configuration
O/S Version | Windows XP Service Pack 2 build 2600 |
Language | |
CPU type | Intel(R) Atom(TM) CPU 330 @ 1.60GHz |
Nb of core | 2 |
video mode | 1920x1080, 16 bit |
Station status
Station: | Zikkes weather in Kolmarden, Sweden | |
Type : | Oregon Scientific wmr200 | |
Online : | Since 4 februari 2013 | |
Console err. | ![]() |
|
Comm. error | ![]() |
|
Batteries |
NOAA Reports
Last monthly report
NOAAMO0525.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed | ![]() |
Highest Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Update : 2025-05-09 17:00:08
Powered by Cumulus v1.9.3 (1059)